Product

Location :Home - Product - Cylindrical Roller Bearing
Model:N309-N316,N2304-N2316,N406-N408
Model:N309-N316,N2304-N2316,N406-N408 – 浏览次数:1 –时间:2010-12-13
Product details:

Since the rolling elements in cylindrical roller bearings make line contact with raceways,these bearings can accommodate heavy radial loads . The rollers are guided by ribs on either the inner or outer ring ,therefore these bearings aer also suitablefor high speed applications.Furthermore, cylindrical roller bearings are separable ,and relatively easy to install and disassemble even when interference fits are required.
Double and multiple row bearing arrangments are also available.
Single row cylindrical roller bearings can accommodate heavy radial loads and high speeds. They are manufactured in several different designs,the main difference being in the configuration of the flanges .The most popular are the NU,N,NJ and NUP designs.

 


Designations Old spec Principal Dimensions (mm) Speed ratings (rpm) Weight(kg)
d D B Fw Grease Oil
N309 E 2309E 45 100 25 88.5 6300 7500 0.88
N309 2309 45 100 25 86.5 6300 7500 0.88
N310 E 2310E 50 110 27 97 5000 6000 1.15
N310 2310 50 110 27 95 5000 6000 1.15
N311 E 2311E 55 120 29 106.5 4800 5600 1.45
N311 2311 55 120 29 104.5 4800 5600 1.45
N312 E 2312E 60 130 31 115 4300 5000 1.8
N312 2312 60 130 31 113 4300 5000 1.8
N313 E 2313E 65 140 33 124.5 4000 4800 2.25
N313 2313 65 140 33 121.5 4000 4800 2.25
N314 E 2314E 70 150 35 133 3600 4300 2.75
N314 2314 70 150 35 131 3600 4300 2.75
N315 E 2315E 75 160 37 143 3400 4000 3.3
N315 2315 75 160 37 139.5 3400 4000 3.3
N316 E 2316E 80 170 39 151 3200 3800 3.9
N316 2316 80 170 39 147 3200 3800 3.9
                 
N2304 2604 20 52 21 44.5 10000 14000 0.216
N2305 2605 25 62 24 53 9000 12000 0.355
N2306 2606 30 72 27 62 8000 10000 0.538
N2307 2607 35 80 31 68.2 7000 9000 0.738
N2308 2608 40 90 33 77.5 6300 8000 0.974
N2309 2609 45 100 36 86.5 5600 7000 1.34
N2310 2610 50 110 40 95 5300 6700 1.79
N2311 2611 55 120 43 104.5 4800 6000 2.28
N2312 2612 60 130 46 113 4500 5600 2.81
N2313 2613 65 140 48 121.5 4000 5000 3.34
N2314 2614 70 150 51 130 3800 4800 4.4
N2315 2615 75 160 55 139.5 3600 4500 5.4
N2316 2616 80 170 58 147 3400 4300 6.4
                 
N406 2406 30 90 23 73 7000 9000 0.73
N407 2407 35 100 25 83 6000 7500 0.94
N408 2408 40 110 27 92 5600 7000 1.25

 

Back
opyright 2010 United Mechanical Bearing Co., Ltd. 55#, Chunshen Road, Wuxi, Jiangsu, China TEL:86 510 82610366 FAX:86 510 82617966