产品中心

当前位置:首页 - 产品中心 - 调心球轴承
2
2 – 浏览次数:1 –时间:2010-12-09
产品详细介绍:The self-aligning ball bearing has two rows of balls and a common concave sphered raceway in the outer ring. The bearing is consequently self-aligning and insensitive to angular misalignmengts of the shaft relative to the housing. It is particular suitable for applications where considerable shaft deflections or misalignment are to be expected.additionally,the self-aligning ball bearing has the lowest friction of all rolling bearings,which enables it to run cooler even at high speeds.

Bore Size:7-150mm
Designations Principal Dimensions (mm) Basic load rating (kN) Limit Speed ratings (rpm) Weight (kg)
d D B rs min Dynamic Staitc
2211.2RS 55 100 25 1.5 27 10 4800 0.825
2211K 55 100 25 1.5 39 12.7 6700 0.73
2211K.2RS 55 100 25 1.5 27 10 4800 0.808
1311 55 120 29 2 51 18 6000 1.57
1311K 55 120 29 2 51 18 6000 1.55
2311 55 120 43 2 75 23.6 5600 2.07
2311.2RS 55 120 43 2 51 18 3800 2.27
2311K 55 120 43 2 75 23.6 5600 2.02
1212 60 110 22 1.5 30 11.6 6700 0.894
1212K 60 110 22 1.5 30 11.6 6700 0.88
11212 60 110 22 1.5 30 11.6 4500 1.51
2212 60 110 28 1.5 47.5 16.6 6300 1.05
2212.2RS 60 110 28 1.5 30 11.6 4300 1.13
2212K 60 110 28 1.5 47.5 16.6 6300 1.03
2212K.2RS 60 110 28 1.5 30 11.6 4300 1.05
1312 60 130 31 2.1 57 20.8 5300 1.97
1312K 60 130 31 2.1 57 20.8 5300 13.94
2312 60 130 46 2.1 86.5 28 5000 2.58
2312.2RS 60 130 46 2.1 86.5 28 5000 2.52
1213 65 120 23 1.5 31 12.5 6300 1.14
1213K 65 120 23 1.5 31 12.5 6300 1.13
2213 65 120 31 1.5 57 19.3 5300 1.36
2213.2RS 65 120 31 1.5 31 12.5 4000 1.53
2213K 65 120 31 1.5 57 19.3 5300 1.33
2213K.2RS 65 120 31 1.5 31 12.5 4000 1.5
1313 65 140 33 2.1 62 22.8 5000 2.44
1313K 65 140 33 2.1 62 22.8 5000 2.41
2313 65 140 48 2.1 95 32.5 4800 3.23
2313.2RS 65 140 48 2.1 95 32.5 4800 3.16
1214 70 125 24 1.5 34.5 13.7 6000 1.25
1214K 70 125 24 1.5 34.5 13.7 6000 1.23
2214 70 125 31 1.5 44 17 8500 1.7
2214.2RS 70 125 31 1.5 34.5 13.7 3800 1.59
1314 70 150 35 2.1 75 27.5 7000 3.22
返回
Copyright 2010 无锡优耐德动力机械有限公司 无锡市春申路55号 电话(TEL):86 510 82610366 传真(FAX):86 510 82617966